| 2016/2017 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DATE | SNOW | BASE | PRECIP | NOTES |  | SNOW HISTORY |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SEASON | 147.50 | 43.50 | 34.28 | 2012-2013 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 10/6 |  |  | 0.03 | Rain |  | SNOW | MIN | AVG | MAX |  | 2016-2017 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-9 | 2007-8 | 2006-7 | 2005-6 | 2004-5 | 2003-4 | 2002-3 | 
 
  | 10/10 |  |  | 0.12 | Rain |  | OCT | - | 0.21 | 1.50 |  | - | - | - | - | 1.00 | - | - | 1.50 | - | - | - | - | 0.25 | 0.20 |  | 
 
  | 10/11 |  |  | 0.02 | Rain |  | NOV | 0.20 | 10.02 | 34.30 |  | 7.00 | 5.20 | 15.00 | 8.80 | 1.30 | 12.70 | 34.30 | 10.50 | 0.20 | 8.30 | 6.58 | 11.70 | 1.65 | 17.10 |  | 
 
  | 10/13 |  |  | 0.13 | Rain |  | DEC | 2.10 | 31.85 | 63.80 |  | 63.80 | 48.30 | 25.50 | 6.20 | 21.10 | 2.10 | 50.30 | 26.60 | 61.30 | 38.00 | 12.15 | 24.25 | 17.95 | 48.40 |  | 
 
  | 10/14 |  |  | 0.72 | Rain |  | JAN | 5.38 | 30.43 | 68.20 |  | 52.10 | 18.10 | 16.00 | 16.30 | 23.50 | 35.90 | 18.60 | 23.30 | 17.90 | 68.20 | 5.38 | 55.15 | 21.50 | 54.10 |  | 
 
  | 10/15 |  |  | 0.47 | Rain |  | FEB | 0.95 | 13.70 | 39.40 |  | 17.40 | 4.20 | 3.80 | 28.30 | 10.50 | 17.20 | 15.50 | 6.30 | 6.80 | 39.40 | 18.15 | 9.55 | 0.95 | 13.70 |  | 
 
  | 10/16 |  |  | 0.18 | Rain |  | MAR | 0.30 | 6.38 | 17.65 |  | 6.20 | 0.30 | 1.50 | 0.30 | 1.50 | 13.60 | 12.20 | 0.70 | 12.00 | 11.35 | 2.00 | 17.65 | 2.25 | 7.70 |  | 
 
  | 10/17 |  |  | 0.27 | Rain |  | APR | - | 1.34 | 5.40 |  | 1.00 | - | 0.20 | 4.50 | - | 0.30 | 0.10 | 5.40 | 5.00 | 2.20 | - | - | - | - |  | 
 
  | 10/18 |  |  | 0.40 | Rain |  | MAY | - | 0.11 | 1.20 |  |  | - | - |  |  | - | - | 1.20 | - | - | - | - | - | - |  | 
 
  | 10/19 |  |  | 0.07 | Rain | 2.41 | TOTAL | - | 87.74 | 167.45 |  | 147.50 | 76.10 | 62.00 | 64.40 | 58.90 | 81.80 | 131.00 | 75.50 | 103.20 | 167.45 | 44.26 | 118.30 | 44.55 | 141.20 | - | 
 
  | 10/24 |  |  | 0.07 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 10/25 |  |  | 0.13 | Rain | v | PRECIP | MIN | AVG | MAX |  | 2016-2017 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-9 | 2007-8 | 2006-7 | 2005-6 | 2004-5 | 2003-4 | 2002-3 | 
 
  | 10/26 |  |  | 0.14 | Rain | v | OCT | 0.21 | 2.06 | 3.53 |  | 3.32 | 2.50 | 1.47 | 0.21 | 2.93 | 3.00 | 3.35 | 3.27 | 0.78 | 3.53 | 0.73 | 0.44 | 2.61 | 0.64 |  | 
 
  | 10/28 |  |  | 0.01 | Rain | v | NOV | 0.70 | 2.90 | 5.60 |  | 1.60 | 2.12 | 5.60 | 3.86 | 2.70 | 1.86 | 3.22 | 1.60 | 3.11 | 2.59 | 4.89 | 3.94 | 0.70 | 2.80 |  | 
 
  | 10/29 |  |  | 0.07 | Rain | v | DEC | 1.75 | 4.77 | 8.69 |  | 6.30 | 8.69 | 5.53 | 1.75 | 5.68 | 2.18 | 5.64 | 2.55 | 5.01 | 2.54 | 3.87 | 7.52 | 3.36 | 6.11 |  | 
 
  | 10/30 |  |  | 0.48 | Rain | v | JAN | 1.08 | 3.37 | 6.57 |  | 6.34 | 3.72 | 2.13 | 2.99 | 1.44 | 5.30 | 3.71 | 3.69 | 1.72 | 2.59 | 1.08 | 6.57 | 1.23 | 3.88 | 4.16 | 
 
  | 10/31 |  |  | 0.01 | Rain | 0.82 | FEB | 0.39 | 2.04 | 6.96 |  | 6.96 | 1.91 | 2.29 | 5.19 | 0.89 | 2.04 | 0.67 | 1.09 | 0.54 | 1.10 | 2.74 | 1.73 | 0.39 | 1.76 | 1.27 | 
 
  | Oct-16 | 0.00 | 0.00 | 3.32 |  |  | MAR | 0.43 | 3.08 | 7.11 |  | 7.11 | 3.37 | 1.04 | 5.44 | 1.13 | 5.07 | 4.19 | 1.45 | 4.06 | 2.40 | 0.43 | 2.88 | 3.16 | 1.24 | 3.27 | 
 
  | 11/1 |  |  | 0.01 | Rain | v | APR | 0.25 | 1.79 | 3.49 |  | 2.65 | 1.32 | 1.28 | 2.02 | 1.20 | 3.49 | 3.11 | 2.69 | 0.70 | 0.25 | 0.56 | 2.94 | 1.42 | 0.48 | 2.79 | 
 
  | 11/4 |  |  | 0.01 | Rain | v | TOTAL | 11.49 | 19.36 | 34.28 |  | 34.28 | 23.63 | 19.34 | 21.46 | 15.97 | 22.94 | 23.89 | 16.34 | 15.92 | 15.00 | 14.30 | 26.02 | 12.87 | 16.91 | 11.49 | 
 
  | 11/9 |  |  | 0.01 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 11/13 |  |  | 0.01 | Rain | v | MAX BASE | MIN | AVG | MAX |  | 2016-2017 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-9 | 2007-8 | 2006-7 | 2005-6 | 2004-5 | 2003-4 | 2002-3 | 
 
  | 11/14 |  |  | 0.45 | Rain | v | OCT | - | 0.02 | 0.20 |  | - | - | - | - | - | - | - | T | - | - | - | - | - | 0.20 |  | 
 
  | 11/15 |  |  | 0.38 | Rain | v | NOV | - | 5.32 | 15.50 |  | 6.00 | 3.50 | 12.00 | 4.00 | - | 4.00 | 15.50 | 6.00 | 0.20 | - | 2.50 | 5.25 | 1.00 | 14.50 |  | 
 
  | 11/17 |  |  | 0.01 | Rain | 0.85 | DEC | 1.80 | 15.69 | 31.00 |  | 31.00 | 24.00 | 11.00 | 2.50 | 10.00 | 1.80 | 23.00 | 15.00 | 29.50 | 18.00 | 6.00 | 11.00 | 8.50 | 28.30 |  | 
 
  | 11/20 |  |  | 0.03 | Rain | v | JAN | 6.50 | 21.50 | 43.50 |  | 43.50 | 19.00 | 11.00 | 7.50 | 14.00 | 13.50 | 28.50 | 25.50 | 25.50 | 34.50 | 6.50 | 26.00 | 12.00 | 34.00 |  | 
 
  | 11/23 |  |  | 0.22 | Rain | v | FEB | 0.50 | 18.41 | 44.00 |  | 41.00 | 16.00 | 5.00 | 6.00 | 8.00 | 15.00 | 19.50 | 16.00 | 14.00 | 44.00 | 10.75 | 32.00 | 0.50 | 30.00 |  | 
 
  | 11/27 | T |  | 0.03 | Rain and Snow | v | MAR | - | 7.45 | 19.50 |  | 19.00 | - | - | - | 1.00 | 5.07 | 16.50 | 4.00 | 4.00 | 12.00 | 12.00 | 11.00 | 0.25 | 19.50 |  | 
 
  | 11/28 | 6.00 | 6.00 | 0.42 | Snow | v | APR | - | 0.71 | 4.50 |  | - | - | - | 4.50 | - | - | - | 2.50 | 3.00 | - | - | - | - | - |  | 
 
  | 11/30 | 1.00 | 2.00 | 0.02 | Snow | 0.65 | TOTAL | - | 22.23 | 44.00 |  | 43.50 | 24.00 | 12.00 | 7.50 | 14.00 | 15.00 | 28.50 | 25.50 | 29.50 | 44.00 | 12.00 | 32.00 | 12.00 | 34.00 | - | 
 
  | Nov-16 | 7.00 | 6.00 | 1.60 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/4 | 4.50 | 5.00 | 0.57 | Snow changing to rain | 0.43 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/5 | 0.10 | 5.00 | T | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/6 | 1.50 | 4.50 | 0.02 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/8 | 3.40 | 7.50 | 0.17 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/9 | 13.90 | 15.00 | 1.27 | Snow | 1.72 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/10 | 1.60 | 15.50 | 0.87 | Snow and Rain | 0.72 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/11 | 0.20 | 14.00 | T | Snow | 0.11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/12 | 1.10 | 14.00 | 0.05 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/14 | 3.30 | 16.00 | 0.26 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/15 | 3.70 | 16.50 | 0.71 | Snow (2.2+1.5) | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/16 | 1.00 | 15.50 | 0.09 | Snow | 1.29 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/19 | 0.50 |  | 0.02 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/20 | 9.00 | 20.50 | 0.96 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/23 | 7.00 | 24.00 | 0.47 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/24 | 5.00 | 27.50 | 0.34 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/27 | 8.00 | 31.00 | 0.50 | Snow | 1.63 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 12/31 |  | 26.00 |  |  | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Dec-16 | 63.80 | 31.00 | 6.30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/1 | 2.00 | 27.50 | 0.10 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/2 | 3.10 | 29.50 | 0.08 | Snow (0.9" + 0.03) | 0.24 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/3 | 1.50 | 29.50 | 0.03 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/4 | 2.50 | 30.00 | 0.17 | Snow | 0.24 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/7 | 2.10 | 29.00 | 0.26 | Snow | 0.25 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/8 | 4.90 | 32.00 | 1.07 | Snow turning to sleet/ice at 4 pm | 0.53 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/9 | 0.30 | 29.00 | 0.40 | Rain | 1.04 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/10 | 10.50 | 36.00 | 0.99 | Snow (10:45p) | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/11 | 7.50 | 38.00 | 1.01 | Snow and Rain | 2.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/18 | 11.00 | 42.00 | 1.28 | Snow and Sleet | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/19 | 2.00 | 43.50 | 0.57 | Snow turning to Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/20 | 0.50 | 42.00 | 0.03 | Snow | 1.89 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/21 | 1.20 | 42.00 | 0.07 | Snow | 0.13 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/22 | 0.90 | 40.50 | 0.18 | Snow | 0.18 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/26 | 1.30 | 40.50 | 0.02 | Snow | 0.06 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1/31 | 0.80 | 39.00 | 0.08 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Jan-17 | 52.10 | 43.50 | 6.34 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/1 | 0.40 | 39.00 | 0.04 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/2 | 2.00 | 40.50 | 0.03 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/3 | 3.80 | 41.00 | 0.35 | Snow turning to rain at 5p | 0.45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/4 | T | 39.00 | 0.69 | Rain | 0.20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/5 | 0.00 | 37.00 | 0.02 | Rain | 0.76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/6 |  | 34.00 | 0.69 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/7 | 2.50 | 36.00 | 0.31 | Sleet and Snow turning to rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/8 | 0.00 |  | 0.71 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/9 | 0.00 |  | 1.17 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/10 | 0.00 | 30.00 | 0.36 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/14 |  | 25.50 |  |  | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/16 |  |  | 0.40 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/17 |  |  | 0.08 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/18 |  |  | 0.83 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/19 |  |  | 0.36 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/20 |  |  | 0.43 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/21 |  |  | 0.16 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/24 |  | 15.00 |  |  | 5.63 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/26 | 2.70 | 17.50 | 0.10 | Snow | 0.06 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/27 | 1.70 | 19.00 | 0.08 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2/28 | 4.30 | 20.00 | 0.15 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Feb-17 | 17.40 | 41.00 | 6.96 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/3 | 0.00 | 16.00 | 0.12 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/4 | 0.00 | 15.00 | 0.79 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/5 | T | 14.50 | 0.09 | Rain with some snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/6 | 3.30 | 16.50 | 0.22 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/7 | 2.90 | 19.00 | 0.41 | Snow changing to rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/8 |  | 16.00 | 0.26 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/9 |  |  | 0.86 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/10 |  | 12.00 | 0.30 | Rain | 3.60 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/11 |  | 11.00 | 0.02 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/15 |  |  | 0.55 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/16 |  | 2.00 | 0.15 | Rain | 0.62 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/18 |  | 1.00 | 0.23 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/19 |  | T | 0.68 | Rain 8:20a | 0.77 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/20 |  | T | 0.07 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/21 |  | T | 0.29 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/22 |  | T | 0.01 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/24 |  | T | 0.39 | Rain | 0.40 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/26 |  |  | 0.08 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/27 |  |  | 0.40 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/29 |  |  | 0.92 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/30 |  |  | 0.27 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3/31 |  |  |  |  | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Mar-17 | 6.20 | 19.00 | 7.11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/6 |  |  | 0.14 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/7 |  |  | 0.07 | Rain | 2.54 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/8 |  |  | 0.12 | Rain | 0.18 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/10 |  |  | 0.06 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/11 |  |  | 0.07 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/13 |  |  | 0.17 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/14 | 1.00 | 0.00 | 0.49 | Rain and Snow | 0.90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/15 | T | 0.00 | T | Rain and Snow | 0.02 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/16 |  |  | 0.01 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/17 |  |  | 0.47 | Rain | 0.53 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/18 |  |  | 0.41 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/20 |  |  | 0.08 | Rain | 0.52 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/23 |  |  | 0.01 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/24 |  |  | 0.16 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/25 |  |  | 0.03 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/26 |  |  | 0.36 | Rain | 0.87 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/29 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4/30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Apr-17 | 1.00 | 0.00 | 2.65 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 5/5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 5/31 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | May-17 | 0.00 | 0.00 | 0.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2015 / 2016 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DATE | SNOW | BASE | PRECIP | NOTES |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SEASON | 76.10 | 24.00 | 23.63 | 2012-2013 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 10/1 |  |  | 0.04 | Rain | 0.04 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 10/7 |  |  | 0.01 | Rain | 0.01 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 10/8 |  |  | 0.01 | Rain | 0.01 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 10/17 |  |  | 0.12 | Rain | 0.12 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 10/18 |  |  | 0.38 | Rain | 0.38 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 10/19 |  |  | 0.91 | Rain | 0.91 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 10/20 |  |  | 0.01 | Rain | 0.01 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 10/26 |  |  | 0.13 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 10/28 |  |  | 0.35 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 10/29 |  |  | 0.02 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 10/30 |  |  | 0.42 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 10/31 |  |  | 0.10 | Rain | 1.02 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Oct-15 | 0.00 | 0.00 | 2.50 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 11/1 |  |  | 0.32 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 11/2 |  |  | 0.01 | Rain | 0.33 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 11/8 |  |  | 0.01 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 11/9 |  |  | 0.43 | Rain | 0.46 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 11/16 | T |  | 0.02 | Freezing Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 11/17 | 1.20 | 1.00 | 0.06 | Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 11/18 | T | 0.80 | 0.16 | Rain and Snow | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 11/19 | 4.00 | 3.50 | 0.77 | Snow changing to Rain | 1.11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 11/24 |  | 1.50 | 0.20 | Rain | v |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 11/22 | T | 1.50 | 0.14 | Rain | 0.38 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 11/30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
