Trends as of 10-Sep-2017 at 7:50am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 67.2 | 0.0 | 0.0 | WNW | 42 | 29.983 | 0.00 |
5 minutes ago | 67.3 | 0.0 | 0.0 | WNW | 42 | 29.982 | 0.00 |
10 minutes ago | 67.3 | 0.0 | 0.0 | WNW | 42 | 29.982 | 0.00 |
15 minutes ago | 67.4 | 0.0 | 0.0 | WNW | 41 | 29.978 | 0.00 |
20 minutes ago | 67.5 | 0.0 | 0.0 | WNW | 41 | 29.975 | 0.00 |
30 minutes ago | 67.6 | 0.0 | 0.0 | WNW | 41 | 29.968 | 0.00 |
45 minutes ago | 67.8 | 0.0 | 0.0 | WNW | 41 | 29.959 | 0.00 |
60 minutes ago | 68.0 | 0.0 | 0.0 | WNW | 41 | 29.954 | 0.00 |
75 minutes ago | 68.2 | 0.0 | 0.0 | WNW | 41 | 29.953 | 0.00 |
90 minutes ago | 68.4 | 0.0 | 0.0 | WNW | 40 | 29.947 | 0.00 |
105 minutes ago | 68.6 | 0.0 | 0.0 | WNW | 40 | 29.943 | 0.00 |
120 minutes ago | 68.8 | 0.0 | 0.0 | WNW | 40 | 29.942 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 09-Sep-2017 12:25pm |
Yest. | 0.02 in | Week | 0.020 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 34.61 in ( 91 rain days this year) | Year | 13.59 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.2 °F at 12:00am | Max > 86 °F | 6 days |
Yest. | 80.2 °F at 6:21pm | Max > 77 °F | 9 days |
Month | 101.7 °F on 03-Sep-2017 | Warmest day | 77.5 °F on 04-Sep-2017 |
Year | 103.3 °F on 08-Jul-2017 | Warmest night | 75.4 °F on 04-Sep-2017 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.2 °F at 7:44am | Min < 32 °F | 0 days |
Yest. | 60.9 °F at 8:37am | Min < 5 °F | 0 days |
Month | 49.6 °F on 01-Sep-2017 | Coldest day | 65.7 °F on 06-Sep-2017 |
Year | -10.1 °F on 07-Jan-2017 | Coldest night | 64.9 °F on 06-Sep-2017 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.983 inHg at 7:39am | Today | 67.2 °F at 7:44am |
Yest. | 29.867 inHg at 9:48am | Yest. | 60.9 °F at 8:37am |
Month | 30.044 inHg on 01-Sep-2017 | Month | 49.6 °F on 01-Sep-2017 |
Year | 31.113 inHg on 28-Jan-2017 | Year | -10.1 °F on 07-Jan-2017 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.060 in | Yest. | 0.02 in |
Month | 0.91 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 687.0 W/m2 at 12:15pm | Yest. | 2.5 index at 12:13pm |
Wind Data
CURRENT | ||
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph S at 3:34am | |
Yest. | 5.0 mph at 3:34am | |
Month | 17.3 mph on 01-Sep-2017 | |
Year | 32.2 mph on 16-Feb-2017 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph S at 11:23am | |
Yest. | 3.5 mph at 11:23am | |
Month | 9.2 mph on 01-Sep-2017 | |
Year | 20.0 mph on 16-Feb-2017 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 42.05 miles | |
Year | 2644.50 miles |